🌱 Home and Garden Care Calculator
Calculate soil, plants, fertilizer, mulch, water, and compost for your garden
Garden Bed Soil Calculator
Bed Dimensions
Results
Plant Spacing Calculator
Garden and Plant Details
Results
Fertilizer Calculator
Garden and Fertilizer Details
Results
Mulch Coverage Calculator
Area and Mulch Details
Results
Garden Watering Calculator
Garden and Climate Details
Results
Compost Mix Calculator
Compost Bin Details
Results
How to Use: Select the calculator tab you need from the options above. Enter your garden measurements and preferences. Click calculate to get instant results. Use the reference tables below for detailed planting guides and spacing recommendations.
Plant Spacing Guide for Common Vegetables
| Vegetable | Plant Spacing | Row Spacing | Plants per 10 ft Row | Days to Harvest |
|---|---|---|---|---|
| Tomatoes | 24 to 36 inches | 36 to 48 inches | 3 to 5 plants | 60 to 85 days |
| Peppers | 18 to 24 inches | 24 to 36 inches | 5 to 7 plants | 60 to 90 days |
| Lettuce | 6 to 12 inches | 12 to 18 inches | 10 to 20 plants | 30 to 60 days |
| Carrots | 2 to 4 inches | 12 to 18 inches | 30 to 60 plants | 50 to 80 days |
| Cucumbers | 12 to 24 inches | 36 to 60 inches | 5 to 10 plants | 50 to 70 days |
| Squash | 24 to 36 inches | 48 to 72 inches | 3 to 5 plants | 45 to 60 days |
| Beans (Bush) | 3 to 6 inches | 18 to 24 inches | 20 to 40 plants | 50 to 60 days |
| Peas | 2 to 4 inches | 18 to 24 inches | 30 to 60 plants | 60 to 70 days |
| Onions | 4 to 6 inches | 12 to 18 inches | 20 to 30 plants | 90 to 120 days |
| Radishes | 1 to 2 inches | 6 to 12 inches | 60 to 120 plants | 20 to 30 days |
Soil Depth Requirements by Plant Type
| Plant Category | Minimum Depth | Ideal Depth | Examples | Container Size |
|---|---|---|---|---|
| Shallow Roots | 6 inches | 8 to 12 inches | Lettuce, spinach, radishes, herbs | 6 to 8 inch pots |
| Medium Roots | 12 inches | 12 to 18 inches | Beans, peas, cucumbers, peppers | 12 to 14 inch pots |
| Deep Roots | 18 inches | 24 to 36 inches | Tomatoes, carrots, squash, melons | 18 to 24 inch pots |
| Annual Flowers | 6 inches | 8 to 12 inches | Marigolds, petunias, zinnias | 8 to 10 inch pots |
| Perennial Flowers | 12 inches | 18 to 24 inches | Roses, daylilies, hostas | 14 to 18 inch pots |
| Shrubs | 18 inches | 24 to 36 inches | Boxwood, hydrangea, azalea | 16 to 24 inch pots |
Fertilizer Types and NPK Ratios
| Garden Type | NPK Ratio | Application Rate | Frequency | Best Time |
|---|---|---|---|---|
| Vegetables | 5-10-10 or 10-10-10 | 2 lb per 100 sq ft | Every 4 to 6 weeks | At planting and during growth |
| Tomatoes | 5-10-10 | 2 lb per 100 sq ft | Every 3 to 4 weeks | After first fruit set |
| Flowers (Blooming) | 15-30-15 | 1 to 2 lb per 100 sq ft | Every 2 to 4 weeks | During blooming season |
| Lawn Grass | 20-5-10 or 24-0-6 | 3 to 4 lb per 1000 sq ft | 4 times per year | Spring and fall primary |
| Trees and Shrubs | 10-10-10 | 1 to 2 lb per inch trunk | Once or twice per year | Early spring |
| Root Crops | 5-10-10 | 1 to 2 lb per 100 sq ft | Once at planting | Before planting |
| Leafy Greens | 10-5-5 or 20-10-10 | 1 to 2 lb per 100 sq ft | Every 3 to 4 weeks | Throughout growing season |
Mulch Types and Coverage Rates
| Mulch Type | Recommended Depth | Coverage per Cubic Yard | Best Uses | Lifespan |
|---|---|---|---|---|
| Wood Chips | 2 to 4 inches | 80 to 160 sq ft | Pathways, trees, shrubs, general landscaping | 1 to 3 years |
| Shredded Bark | 2 to 3 inches | 100 to 120 sq ft | Flower beds, around trees, slopes | 2 to 3 years |
| Pine Straw | 3 to 4 inches | 50 to 100 sq ft per bale | Acid-loving plants, slopes, natural look | 1 to 2 years |
| Rubber Mulch | 2 to 3 inches | 100 to 120 sq ft | Playgrounds, pathways, long-lasting areas | 10 plus years |
| Stone or Gravel | 2 to 4 inches | 80 to 120 sq ft | Pathways, driveways, xeriscaping, permanent | Permanent |
| Compost | 1 to 2 inches | 160 to 320 sq ft | Vegetable gardens, annual beds, enriching soil | 3 to 6 months |
| Straw | 3 to 6 inches | 100 to 200 sq ft per bale | Vegetable gardens, erosion control, temporary | 1 season |
Watering Requirements by Plant Type
| Plant Type | Water per Week | Frequency | Best Time | Special Notes |
|---|---|---|---|---|
| Vegetables | 1 to 2 inches | 2 to 3 times weekly | Early morning | Consistent moisture critical during fruiting |
| Tomatoes | 1 to 2 inches | 2 to 3 times weekly | Early morning | Avoid wetting leaves, deep water for roots |
| Annual Flowers | 1 inch | 2 to 3 times weekly | Morning or evening | Deadhead regularly to promote blooming |
| Perennials | 1 inch | Once or twice weekly | Early morning | Deep water to establish roots |
| Lawn Grass | 1 to 1.5 inches | Once or twice weekly | Early morning (4 to 9 AM) | Deep infrequent better than shallow frequent |
| Trees (New) | 15 to 20 gallons | Once or twice weekly | Morning | Water slowly at drip line for 2 years |
| Shrubs | 1 to 2 inches | Once weekly | Morning | Mulch to retain moisture |
| Container Plants | Daily to every other day | Once daily in heat | Morning | Check soil moisture before watering |
Seasonal Planting Calendar by Zone
| Season | Cool Season (Zones 3-6) | Moderate (Zones 7-8) | Warm Season (Zones 9-11) |
|---|---|---|---|
| Spring (Mar-May) | Peas, lettuce, spinach, broccoli, cool crops | All vegetables, start warm crops indoors | Plant tomatoes, peppers, warm crops directly |
| Summer (Jun-Aug) | Tomatoes, peppers, beans, squash, cucumbers | Continue warm crops, succession planting | Heat-tolerant crops, prepare for fall garden |
| Fall (Sep-Nov) | Garlic, cover crops, harvest and cleanup | Cool season crops, lettuce, broccoli, peas | Second season vegetables, cool crops thrive |
| Winter (Dec-Feb) | Plan next season, order seeds, indoor starts | Hardy greens, garlic, plan spring garden | Cool season vegetables continue growing |
Compost Materials Carbon to Nitrogen Ratios
| Material Type | Category | Carbon:Nitrogen Ratio | Examples |
|---|---|---|---|
| High Nitrogen (Greens) | Nitrogen-rich | 15:1 to 25:1 | Grass clippings, vegetable scraps, coffee grounds |
| Moderate Nitrogen | Balanced | 25:1 to 40:1 | Garden waste, plant trimmings, weeds |
| High Carbon (Browns) | Carbon-rich | 50:1 to 100:1 | Dry leaves, straw, wood chips, sawdust |
| Manure | High nitrogen | 5:1 to 20:1 | Chicken, horse, cow, rabbit manure |
| Paper Products | High carbon | 150:1 to 200:1 | Newspaper, cardboard, shredded paper |
| Food Waste | Nitrogen-rich | 15:1 to 20:1 | Fruit peels, vegetable scraps, eggshells |
💡 Gardening Tips: Water deeply but less frequently to encourage deep root growth. Apply mulch after soil warms in spring to conserve moisture and suppress weeds. Test your soil pH every 2 to 3 years and amend as needed. Rotate crop families annually to prevent disease buildup. Companion plant to maximize space and deter pests naturally.
Important Disclaimer
This Home and Garden Care Calculator provides estimated measurements and recommendations for educational and planning purposes only. Actual soil, fertilizer, mulch, water, and compost needs may vary based on soil type, climate, plant varieties, local conditions, and specific garden requirements.
Results should be used as general guidelines. Always test your soil before adding amendments. Follow product label instructions for fertilizers and pesticides. Local extension offices and master gardeners can provide region-specific advice tailored to your hardiness zone and microclimate.
Plant spacing and depth requirements may vary by variety and growing conditions. Watering needs depend on rainfall, temperature, humidity, soil type, and plant maturity. Adjust recommendations based on your observations and local weather patterns.
Composting times are estimates and depend on temperature, moisture, particle size, turning frequency, and materials used. Some materials should not be composted including diseased plants, pet waste, meat, dairy, and weed seeds.
This calculator is designed for home gardens and small-scale projects. Commercial agricultural operations should consult professional agronomists and soil scientists. ConvertersLab is not responsible for crop failure, pest damage, or other gardening outcomes. Always wear appropriate safety gear when gardening and handling materials.
