Free Tools for a Perfect Lawn
Free tools for calculating everything you need for a perfect lawn
Calculate Lawn Area
Lawn Area Results
Calculate Fertilizer Needed
Fertilizer Requirements
Calculate Grass Seed Needed
Grass Seed Requirements
Calculate Topsoil Needed
Topsoil Requirements
Calculate Watering Needs
Watering Requirements
Quick Tip: Most lawns need one inch of water per week from rainfall or irrigation. Apply fertilizer four times per year for best results. Overseed in fall for cool season grasses and spring for warm season varieties.
Fertilizer Application Schedule
| Application | Cool Season Grass | Warm Season Grass | Type | Rate (lbs/1000 sq ft) |
|---|---|---|---|---|
| Early Spring | March - April | - | Slow release | 1.0 - 1.5 |
| Late Spring | May - June | April - May | Quick release | 0.75 - 1.0 |
| Summer | - | June - July | Slow release | 1.0 - 1.5 |
| Early Fall | September | August | Quick release | 1.0 - 1.5 |
| Late Fall | October - November | - | Winterizer | 1.0 - 1.5 |
Grass Seed Rates by Type
| Grass Type | New Lawn (lbs/1000 sq ft) | Overseeding (lbs/1000 sq ft) | Climate | Growth Rate |
|---|---|---|---|---|
| Kentucky Bluegrass | 2 - 3 | 0.5 - 1 | Cool season | Slow |
| Perennial Ryegrass | 6 - 8 | 3 - 4 | Cool season | Fast |
| Tall Fescue | 8 - 10 | 4 - 6 | Cool season | Medium |
| Fine Fescue | 4 - 5 | 2 - 3 | Cool season | Medium |
| Bermuda Grass | 1 - 2 | 0.5 - 1 | Warm season | Fast |
| Zoysia Grass | 1 - 2 | 0.5 - 1 | Warm season | Slow |
| St. Augustine | Plugs/sod only | - | Warm season | Medium |
Lawn Watering Guidelines
| Season | Frequency | Amount | Best Time | Notes |
|---|---|---|---|---|
| Spring | 1-2 times per week | 1 inch total | Early morning | Reduce if raining regularly |
| Summer | 2-3 times per week | 1-1.5 inches total | 4-8 AM | Deep watering less often |
| Fall | 1-2 times per week | 1 inch total | Early morning | Important for root growth |
| Winter | As needed | Minimal | Midday if needed | Only in warm climates |
Lawn Care Cost Estimates
| Service | Cost Per 1000 Sq Ft | Frequency | Annual Cost (5000 sq ft) |
|---|---|---|---|
| Fertilizer | $10 - $25 | 4 times per year | $200 - $500 |
| Grass Seed | $15 - $40 | Once per year | $75 - $200 |
| Topsoil | $20 - $50 | As needed | $100 - $250 |
| Weed Control | $15 - $30 | 3-4 times per year | $225 - $600 |
| Aeration | $10 - $20 | 1-2 times per year | $50 - $200 |
| Professional Mowing | $30 - $60 per visit | Weekly (30 weeks) | $900 - $1,800 |
| Total DIY Care | - | - | $650 - $1,750 |
| Total Pro Service | - | - | $2,000 - $4,000 |
Common Lawn Problems and Solutions
| Problem | Cause | Solution | Prevention |
|---|---|---|---|
| Brown Patches | Drought, disease, or pests | Water deeply, treat disease/pests | Proper watering and fertilizing |
| Weeds | Thin grass, poor soil | Apply pre and post emergent herbicide | Thick healthy lawn, proper mowing |
| Bare Spots | Heavy traffic, disease, pets | Reseed or patch with sod | Limit traffic, address causes |
| Compacted Soil | Heavy foot traffic, clay soil | Core aeration 1-2 times per year | Regular aeration, avoid wet traffic |
| Thatch Buildup | Over-fertilizing, shallow watering | Dethatch when over half inch thick | Proper fertilizing and watering |
| Moss | Shade, poor drainage, acidic soil | Improve drainage, lime if acidic | Prune trees, improve sunlight |
| Grubs | Beetle larvae in soil | Apply grub control in late summer | Treat preventively in June-July |
Important Disclaimer
This Lawn Calculator provides estimates based on typical lawn care guidelines and industry standards. Actual requirements may vary based on grass type, climate, soil conditions, and local regulations.
Results serve as planning tools only and should not replace professional lawn care advice. Always follow product label instructions for fertilizers, pesticides, and herbicides. Consider local watering restrictions and environmental conditions.
We make no guarantees regarding accuracy of calculations or results. Users assume all responsibility for lawn care decisions based on calculator results. Consult with local lawn care professionals or extension services for specific recommendations.
